Infrastructure Tools
Complete reference of infrastructure and DevOps capabilities.
Container Orchestration
Docker
Full container lifecycle management.
| Tool | Description |
|---|---|
docker.build | Build image from Dockerfile |
docker.run | Run container |
docker.push | Push to registry |
docker.pull | Pull from registry |
docker.stop | Stop container |
docker.rm | Remove container |
docker.logs | View container logs |
docker.exec | Execute command in container |
docker.compose_up | Start compose stack |
docker.compose_down | Stop compose stack |
Kubernetes
Native Kubernetes API support (not just kubectl wrapper).
| Tool | Description |
|---|---|
kubernetes.get_pods | List pods |
kubernetes.get_pod | Get pod details |
kubernetes.create_pod | Create pod |
kubernetes.delete_pod | Delete pod |
kubernetes.get_deployments | List deployments |
kubernetes.create_deployment | Create deployment |
kubernetes.scale_deployment | Scale replicas |
kubernetes.get_services | List services |
kubernetes.create_service | Create service |
kubernetes.get_configmaps | List configmaps |
kubernetes.create_configmap | Create configmap |
kubernetes.get_secrets | List secrets |
kubernetes.create_secret | Create secret |
kubernetes.get_namespaces | List namespaces |
kubernetes.create_namespace | Create namespace |
kubernetes.get_events | Get cluster events |
kubernetes.apply_manifest | Apply YAML manifest |
kubernetes.helm_install | Install Helm chart |
kubernetes.helm_upgrade | Upgrade Helm release |
kubernetes.helm_uninstall | Uninstall Helm release |
Library: @kubernetes/client-node (native API, not subprocess)
Deployment Platforms
Supported Platforms
| Platform | Features |
|---|---|
| Vercel | Automatic deployments, preview URLs, serverless |
| Netlify | Continuous deployment, forms, functions |
| Cloudflare | Workers, Pages, edge deployment |
| Railway | Container deployment, databases |
| Fly.io | Global edge deployment, machines |
| Render | Web services, databases, cron |
Deployment Tools
| Tool | Description |
|---|---|
deploy.vercel | Deploy to Vercel |
deploy.netlify | Deploy to Netlify |
deploy.cloudflare | Deploy to Cloudflare |
deploy.railway | Deploy to Railway |
deploy.fly | Deploy to Fly.io |
deploy.render | Deploy to Render |
CI/CD & Workflows
Airflow
DAG and task management.
| Tool | Description |
|---|---|
airflow.list_dags | List all DAGs |
airflow.get_dag | Get DAG details |
airflow.trigger_dag | Trigger DAG run |
airflow.get_dag_runs | List DAG runs |
airflow.get_task_instances | Get task instances |
GitHub Actions
- Workflow file generation
- Status checking via GitHub API
- Secrets management
Git Operations
Supported Providers
| Provider | Status |
|---|---|
| GitHub | Full support |
| GitLab | Full support |
| Bitbucket | Full support |
Git Tools
| Tool | Description |
|---|---|
git.status | Working tree status |
git.add | Stage files |
git.commit | Create commit |
git.push | Push to remote |
git.pull | Pull from remote |
git.branch | Branch operations |
git.checkout | Switch branches |
git.merge | Merge branches |
git.log | Commit history |
git.diff | Show changes |
git.stash | Stash changes |
git.clone | Clone repository |
Planned Infrastructure
Infrastructure as Code (IaC)
| Tool | Status | Description |
|---|---|---|
| Terraform | Planned | Multi-cloud IaC |
| Pulumi | Planned | Code-based IaC |
| AWS CDK | Planned | AWS infrastructure |
| CloudFormation | Planned | AWS native IaC |
Configuration Management
| Tool | Status | Description |
|---|---|---|
| Ansible | Planned | Agentless automation |
| Chef | Planned | Infrastructure automation |
| Puppet | Planned | Configuration management |
Planned Cloud SDKs
AWS
| Service | Status |
|---|---|
| EC2 | Planned |
| S3 | Planned |
| Lambda | Planned |
| RDS | Planned |
| DynamoDB | Planned |
| ECS/EKS | Planned |
| CloudWatch | Planned |
| IAM | Planned |
| SNS/SQS | Planned |
| API Gateway | Planned |
Azure
| Service | Status |
|---|---|
| Virtual Machines | Planned |
| Blob Storage | Planned |
| Azure Functions | Planned |
| Azure SQL | Planned |
| AKS | Planned |
| Azure Monitor | Planned |
Google Cloud
| Service | Status |
|---|---|
| Compute Engine | Planned |
| Cloud Storage | Planned |
| Cloud Functions | Planned |
| Cloud SQL | Planned |
| GKE | Planned |
| BigQuery | Planned |
Monitoring & Observability
Current Support
| Feature | Status |
|---|---|
| Execution metrics | Supported |
| Audit logging | Supported |
| Error tracking | Supported |
Planned Integrations
| Platform | Status |
|---|---|
| Datadog | Planned |
| New Relic | Planned |
| Grafana | Planned |
| Prometheus | Planned |
| Sentry | Planned |
| PagerDuty | Planned |
Secret Management
Current Support
| Feature | Status |
|---|---|
| Tenant secrets | Supported |
| Secret assignment | Supported |
| Audit logging | Supported |
| Encryption at rest | Supported |
Planned Integrations
| Platform | Status |
|---|---|
| HashiCorp Vault | Planned |
| AWS Secrets Manager | Planned |
| Azure Key Vault | Planned |
| GCP Secret Manager | Planned |
Networking
Current Support
| Feature | Status |
|---|---|
| HTTP/HTTPS requests | Supported |
| WebSocket connections | Supported |
| SSE streaming | Supported |
Planned
| Feature | Status |
|---|---|
| gRPC | Planned |
| GraphQL subscriptions | Planned |
| MQTT | Planned |
Environment Management
Supported Environments
development, staging, production, preview
Environment Variables
- Secure storage with encryption
- Per-environment configuration
- Secret injection at runtime
- Audit trail for access
Cross-Platform Execution
Operating Systems
| OS | Shell | Status |
|---|---|---|
| Linux | bash, sh, zsh | Supported |
| macOS | bash, sh, zsh | Supported |
| Windows | PowerShell, cmd | Supported |
Shell Detection
// Automatic cross-platform handling
const defaultShell = process.platform === "win32" ? "powershell" : "bash";
// Shell-specific command flags
const shellArg = {
powershell: "-Command",
cmd: "/c",
bash: "-c",
sh: "-c",
zsh: "-c"
};